| INFORMATION TECHNOLOGY ADMINISTRATIVE COORDINATOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: INFORMATION TECHNOLOGY ADMINISTRATIVE COORDINATOR | ||||||
| EXAM #: 85193-010 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 02/26/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 02/25/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | FEIN-ZAYAS, BARBARA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 2 | RIOS, LAURA | 75.0 | 0.0 | 0.0 | 75.0 | |

