| DIRECTOR OF AGING SERVICES | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: DIRECTOR OF AGING SERVICES | ||||||
| EXAM #: 65323 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 04/24/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 04/23/2027 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | DEOUL, LISE-ANNE | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | KITSON, KRISTEN | 80.0 | 0.0 | 0.0 | 80.0 | |

