| CORRECTION CORPORAL | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: CORRECTION CORPORAL | ||||||
| EXAM #: 78865-010 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 03/11/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 03/10/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | TURNER, JENNIFER | 83.0 | 0.0 | 2.0 | 85.0 | |
| 2 | CUNNINGHAM, SHANE | 81.0 | 0.0 | 4.0 | 85.0 | |
| 3 | SHAW, MATTHEW | 78.0 | 0.0 | 2.0 | 80.0 | |
| 4 | PASUPULETI, RAVI | 79.0 | 0.0 | 1.0 | 80.0 | |
| 5 | RODRIGUEZ, SERAFIN | 73.0 | 0.0 | 2.0 | 75.0 | |
| 6 | KENT, STEVEN | 73.0 | 0.0 | 2.0 | 75.0 | |
| 7 | O'BANNER, MARK | 74.0 | 0.0 | 1.0 | 75.0 | |

