| POLICE OFFICER / DEPUTY SHERIFF | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: POLICE OFFICER / DEPUTY SHERIFF | ||||||
| EXAM #: 63362 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 11/01/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 07/22/2025 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | LUTZ, RYAN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | HAAS, JOSEF | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | RYBACKI, TIMOTHY | 90.0 | 0.0 | 0.0 | 90.0 | |
| 4 | DORAN, DAIANA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 5 | DELUCA, AMANDA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 6 | CRAWFORD, MILES | 85.0 | 0.0 | 0.0 | 85.0 | |
| 7 | RIVAS, COLBY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 8 | GAROFOLO, COLLIN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 9 | BOOTHE, DWIGHT | 85.0 | 0.0 | 0.0 | 85.0 | |
| 10 | BAKER, ABAGAYLE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 11 | WIGFALL, KYLE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 12 | KNUTH, JOHN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 13 | HILL, ERICK | 85.0 | 0.0 | 0.0 | 85.0 | |
| 14 | RODRIGUEZ, MATTHEW | 85.0 | 0.0 | 0.0 | 85.0 | |
| 15 | CROCI, KENNETH | 85.0 | 0.0 | 0.0 | 85.0 | |
| 16 | GARCIA, ALYZA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 17 | PATINO, RYAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 18 | KALEMKERIDIS, GEORGE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 19 | DELGADO, JONATHAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 20 | SOMERS, CARSON | 85.0 | 0.0 | 0.0 | 85.0 | |
| 21 | SCHMELCZER, YAKOV | 85.0 | 0.0 | 0.0 | 85.0 | |
| 22 | WALSH, CODY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 23 | FLYNN, HUNTER | 85.0 | 0.0 | 0.0 | 85.0 | |
| 24 | BASSETT, AIMEE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 25 | GOCHENOUR, RACHEL | 85.0 | 0.0 | 0.0 | 85.0 | |
| 26 | DELGADO, SELENA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 27 | PUZIO, JACOB | 85.0 | 0.0 | 0.0 | 85.0 | |
| 28 | MALONE, NICHOLAS | 85.0 | 0.0 | 0.0 | 85.0 | |
| 29 | MAY, NICHOLAS | 85.0 | 0.0 | 0.0 | 85.0 | |
| 30 | NICOLETTI, MATTHEW | 85.0 | 0.0 | 0.0 | 85.0 | |
| 31 | DIAZ, JUAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 32 | JUSTIN, DAVIDSON | 85.0 | 0.0 | 0.0 | 85.0 | |
| 33 | TOLENTINO, JASON | 85.0 | 0.0 | 0.0 | 85.0 | |
| 34 | JEROME, RICKY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 35 | THOMPSON, BREONNA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 36 | SCOTT, LAURA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 37 | HERNANDEZ REYEZ, JESUS | 85.0 | 0.0 | 0.0 | 85.0 | |
| 38 | SCHIFF, DARA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 39 | BARRAGAN, EVELYN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 40 | VIGILONE, THOMAS | 85.0 | 0.0 | 0.0 | 85.0 | |
| 41 | WATSON, CONNOR | 85.0 | 0.0 | 0.0 | 85.0 | |
| 42 | SMALL, MARCUS | 85.0 | 0.0 | 0.0 | 85.0 | |
| 43 | CLARKE, RASIDI | 85.0 | 0.0 | 0.0 | 85.0 | |
| 44 | BLAKESLEY, JESSICA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 45 | CORDOBA, GABRIELA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 46 | CANO, JUAN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 47 | LYNCH, JAMES | 80.0 | 0.0 | 0.0 | 80.0 | |
| 48 | CELAJ, BESNIK | 80.0 | 0.0 | 0.0 | 80.0 | |
| 49 | PENN, ROBERT | 80.0 | 0.0 | 0.0 | 80.0 | |
| 50 | HINES, SHANIQWA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 51 | ASTACIO, ALTAGRACIA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 52 | GARDINER, JOSHUA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 53 | RIVERA, DYLAN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 54 | WALTON, BRANDON | 80.0 | 0.0 | 0.0 | 80.0 | |
| 55 | PAVESE, TAYLOR | 80.0 | 0.0 | 0.0 | 80.0 | |
| 56 | SPRIGGS, GUICHARD | 80.0 | 0.0 | 0.0 | 80.0 | |
| 57 | GIBSON, SHAKREE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 58 | LALEWICZ, PATRYK | 80.0 | 0.0 | 0.0 | 80.0 | |
| 59 | PROVENZANO, ANTHONY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 60 | LAW, JARED | 80.0 | 0.0 | 0.0 | 80.0 | |
| 61 | COOPER, AUTUMN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 62 | PEREZ, CHRISTOPHER | 80.0 | 0.0 | 0.0 | 80.0 | |
| 63 | VERCRUYSSEN, SAVANNA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 64 | SAGER, OWEN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 65 | MORRIS, RUBIN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 66 | EDWARDS, LAUREN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 67 | ELLISON, LUKE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 68 | HEINS, RYAN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 69 | PEREZ, JORGE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 70 | RODRIGUEZ III, SERAFIN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 71 | HENRY, ISABELLE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 72 | LEKOVIC, DENIS | 80.0 | 0.0 | 0.0 | 80.0 | |
| 73 | PELOSI, ANTONIO | 80.0 | 0.0 | 0.0 | 80.0 | |
| 74 | RAMPE, RYAN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 75 | WATSON, TALON | 80.0 | 0.0 | 0.0 | 80.0 | |
| 76 | KELLER, SAMANTHA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 77 | SANGIORGIO, LIAM | 80.0 | 0.0 | 0.0 | 80.0 | |
| 78 | CRUZ, WESLEY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 79 | COPELAND, MATTHEW | 80.0 | 0.0 | 0.0 | 80.0 | |
| 80 | SINK, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 | |
| 81 | TRAUM-STEINBERG, DANIEL | 80.0 | 0.0 | 0.0 | 80.0 | |
| 82 | PIERCE, REGINA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 83 | BERKA, JESSICA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 84 | AYALA, TAHIR | 80.0 | 0.0 | 0.0 | 80.0 | |
| 85 | DIFIORE, JOSEPH | 80.0 | 0.0 | 0.0 | 80.0 | |
| 86 | KENNEDY, JAMES | 80.0 | 0.0 | 0.0 | 80.0 | |
| 87 | VARA, ANTHONY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 88 | MOTTA, DANTE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 89 | DRIVER-BENJAMIN, BRENDON | 80.0 | 0.0 | 0.0 | 80.0 | |
| 90 | CLARK, ONYXX | 80.0 | 0.0 | 0.0 | 80.0 | |
| 91 | RAMIREZ MARIN, ANTONY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 92 | LEBRON, JAIME | 80.0 | 0.0 | 0.0 | 80.0 | |
| 93 | SPARLING, DILLON | 80.0 | 0.0 | 0.0 | 80.0 | |
| 94 | SHAVER, RICHIE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 95 | GREGORY, BRIAN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 96 | O'KEEFE, MATTHEW | 80.0 | 0.0 | 0.0 | 80.0 | |
| 97 | CASTRO, KRYSTEN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 98 | KNOLL, ETHAN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 99 | BRANCH, JERMEL | 75.0 | 0.0 | 0.0 | 75.0 | |
| 100 | JORDAN, BRENNEN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 101 | ZAYAS, RYAN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 102 | BESSER, LOGAN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 103 | RODRIGUEZ, KIARA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 104 | BEAR, KEVIN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 105 | GONZALEZ, DEVIN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 106 | SAVINO, JOHN JAMES | 75.0 | 0.0 | 0.0 | 75.0 | |
| 107 | BOWERS, NATHAN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 108 | AIELLO, MICHAEL | 75.0 | 0.0 | 0.0 | 75.0 | |
| 109 | ALLEN, EARL | 75.0 | 0.0 | 0.0 | 75.0 | |
| 110 | HUBERT, SHAINE | 75.0 | 0.0 | 0.0 | 75.0 | |
| 111 | HENDERSON, ROBIN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 112 | GOULD, JOSEPH | 75.0 | 0.0 | 0.0 | 75.0 | |
| 113 | WATSON, WILLIAM | 75.0 | 0.0 | 0.0 | 75.0 | |
| 114 | OSORIO, MARCOS | 75.0 | 0.0 | 0.0 | 75.0 | |
| 115 | GIBSON, JAMES | 75.0 | 0.0 | 0.0 | 75.0 | |
| 116 | BASTONE, ALEXANDER | 75.0 | 0.0 | 0.0 | 75.0 | |
| 117 | KOPEC, TAYLOR | 75.0 | 0.0 | 0.0 | 75.0 | |
| 118 | ALVARADO, KEVIN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 119 | GONZALEZ, DAVID | 75.0 | 0.0 | 0.0 | 75.0 | |
| 120 | BOYCE, CHAD | 75.0 | 0.0 | 0.0 | 75.0 | |
| 121 | AVERY, BRANDON | 75.0 | 0.0 | 0.0 | 75.0 | |
| 122 | NUNEZ, EMMANUEL | 75.0 | 0.0 | 0.0 | 75.0 | |
| 123 | GORMAN, ALEC | 75.0 | 0.0 | 0.0 | 75.0 | |
| 124 | RYDER, BRENDEN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 125 | LAYMON, BRANDAN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 126 | CORBETT, HEATHER | 75.0 | 0.0 | 0.0 | 75.0 | |
| 127 | WALSHE, RYAN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 128 | BOLDEN, JASON | 70.0 | 0.0 | 0.0 | 70.0 | |
| 129 | NIKOCEVIC, HARIS | 70.0 | 0.0 | 0.0 | 70.0 | |
| 130 | MCGILLICK, SHAUN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 131 | WHITTAKER, JOHN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 132 | WHEAT, BRANDON | 70.0 | 0.0 | 0.0 | 70.0 | |
| 133 | MARTINEZ, DOMINIC | 70.0 | 0.0 | 0.0 | 70.0 | |
| 134 | ZUKOWSKI, HALEIGH | 70.0 | 0.0 | 0.0 | 70.0 | |
| 135 | MIZELL, QUANNE | 70.0 | 0.0 | 0.0 | 70.0 | |
| 136 | FLOR, CHRISTOPHER | 70.0 | 0.0 | 0.0 | 70.0 | |
| 137 | FUENTES, ERNESTO | 70.0 | 0.0 | 0.0 | 70.0 | |
| 138 | RIZZUTO, ANTHONY | 70.0 | 0.0 | 0.0 | 70.0 | |
| 139 | SCHIFF, DAVID | 70.0 | 0.0 | 0.0 | 70.0 | |
| 140 | MAPES, DARRICK | 70.0 | 0.0 | 0.0 | 70.0 | |
| 141 | NIKOCEVIC, ALEN | 70.0 | 0.0 | 0.0 | 70.0 | |

