| FIREFIGHTER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: FIREFIGHTER | ||||||
| EXAM #: 60506 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 03/15/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 03/14/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | HOWARD, ANDREW | 100.0 | 0.0 | 0.0 | 100.0 | |
| 2 | CUNNINGHAM, BRENDON | 100.0 | 0.0 | 0.0 | 100.0 | |
| 3 | LAKE, NOAH | 100.0 | 0.0 | 0.0 | 100.0 | |
| 4 | BETANZOS, ROBERT | 100.0 | 0.0 | 0.0 | 100.0 | |
| 5 | KURTHY, JUSTIN | 95.0 | 0.0 | 0.0 | 95.0 | |
| 6 | JOHNSTONE, DARREN | 95.0 | 0.0 | 0.0 | 95.0 | |
| 7 | KNAPP, JAMES | 95.0 | 0.0 | 0.0 | 95.0 | |
| 8 | HOWELL, BRANDYN | 95.0 | 0.0 | 0.0 | 95.0 | |
| 9 | SOMERS, CARSON | 95.0 | 0.0 | 0.0 | 95.0 | |
| 10 | GLINSKI, MICHAEL | 95.0 | 0.0 | 0.0 | 95.0 | |
| 11 | MEIHOEFER, RICHARD | 95.0 | 0.0 | 0.0 | 95.0 | |
| 12 | TYMINSKI, DAREK | 90.0 | 0.0 | 0.0 | 90.0 | |
| 13 | AYERS, RAYMOND | 90.0 | 0.0 | 0.0 | 90.0 | |
| 14 | BOJO, CULLEN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 15 | DAILEY, SHAWN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 16 | RIVAS, DYLAN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 17 | DOYLE, JONATHAN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 18 | FINNEGAN, TIMOTHY | 90.0 | 0.0 | 0.0 | 90.0 | |
| 19 | LAMENDOLA, MATTHEW | 90.0 | 0.0 | 0.0 | 90.0 | |
| 20 | MULCAHY, STEVEN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 21 | BACCELLO, BLAKE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 22 | SIKORSKI, KEVIN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 23 | CONNOLLY, RYAN | 80.0 | 0.0 | 0.0 | 80.0 | |

