| DEPUTY SHERIFF LIEUTENANT | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: DEPUTY SHERIFF LIEUTENANT | ||||||
| EXAM #: 77896 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/19/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 01/18/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | STARNER, BLAKE | 74.0 | 0.0 | 4.0 | 78.0 | |
| 2 | GAGLIARDO, JOSEPH | 72.0 | 0.0 | 4.0 | 76.0 | |
| 3 | BLACKBURN, CHARLES | 70.0 | 0.0 | 4.0 | 74.0 | |

