| SENIOR SOCIAL WELFARE EXAMINER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SENIOR SOCIAL WELFARE EXAMINER | ||||||
| EXAM #: 77746 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 03/01/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 02/29/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | ANGLIN, DAWN | 84.0 | 0.0 | 1.0 | 85.0 | |
| 2 | BARCA, AVA | 84.0 | 0.0 | 1.0 | 85.0 | |
| 3 | ROGERS, AMBER | 80.0 | 0.0 | 0.0 | 80.0 | |
| 4 | COLLINS, COLLEEN | 79.0 | 0.0 | 1.0 | 80.0 | |
| 5 | BOSSERT, AMBER C | 69.0 | 0.0 | 1.0 | 70.0 | |

