| EDUCATIONAL SERVICES ASSOCIATE | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: EDUCATIONAL SERVICES ASSOCIATE | ||||||
| EXAM #: 85746-010 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 03/24/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 03/23/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | MARCH, MARYANNE | 100.0 | 0.0 | 0.0 | 100.0 | |
| 2 | DYMOND, FAITH | 100.0 | 0.0 | 0.0 | 100.0 | |
| 3 | CRAWLEY, DANIELLE | 95.0 | 0.0 | 0.0 | 95.0 | |
| 4 | RONELLI DUTCHER, THERESA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 5 | SCHICK, MARIA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 6 | ROBINSON, CATHERINE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 7 | VITALE, TERESA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 8 | GEROW, JUDY | 70.0 | 0.0 | 0.0 | 70.0 | |

