| STAFF SOCIAL WORKER I | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: STAFF SOCIAL WORKER I | ||||||
| EXAM #: 85191 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 06/19/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 06/18/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | SIMMS, NAVEDA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | NEUBER, ALEXANDRA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 3 | KELLER, SUSAN | 85.0 | 0.0 | 0.0 | 85.0 | |

