| FAMILY SERVICES INVESTIGATOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: FAMILY SERVICES INVESTIGATOR | ||||||
| EXAM #: 63298 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 09/09/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 09/08/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | AVERY, BRANDON | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | EGAN, JOHN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 3 | STANTON, SAMANTHA | 80.0 | 0.0 | 0.0 | 80.0 | |

