| PREVENTION SERVICES SPECIALIST | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: PREVENTION SERVICES SPECIALIST | ||||||
| EXAM #: 61272 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 03/17/2022 | ||||||
| ELIGIBLE LIST EXPIRES: 03/17/2026 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | CICCHETTI, GINA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | BROWN, LEE | 70.0 | 0.0 | 0.0 | 70.0 | |

