| ASSISTANT SOCIAL WORKER II | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: ASSISTANT SOCIAL WORKER II | ||||||
| EXAM #: 72902 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 03/17/2022 | ||||||
| ELIGIBLE LIST EXPIRES: 03/16/2026 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | CICCHETTI, GINA | 88.0 | 0.0 | 2.0 | 90.0 | |
| 2 | DOUYON-MIRANDA, KATIA | 69.0 | 0.0 | 1.0 | 70.0 | |

