| FIREFIGHTER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: FIREFIGHTER | ||||||
| EXAM #: 60002 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/12/2021 | ||||||
| ELIGIBLE LIST EXPIRES: 03/14/2024 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | PILHOLSKI, BRIAN | 100.0 | 0.0 | 0.0 | 100.0 | |
| 2 | BISLAND, ALEXANDER | 100.0 | 0.0 | 0.0 | 100.0 | |
| 3 | KELLY, MICHAEL | 95.0 | 0.0 | 0.0 | 95.0 | |
| 4 | ROUTLEDGE, NATHAN | 95.0 | 0.0 | 0.0 | 95.0 | |
| 5 | WHITLEY, BRENT | 90.0 | 0.0 | 0.0 | 90.0 | |
| 6 | HOWARD, ANDREW | 90.0 | 0.0 | 0.0 | 90.0 | |
| 7 | MORROW, THOMAS | 90.0 | 0.0 | 0.0 | 90.0 | |
| 8 | ONEAL, BLAKE | 90.0 | 0.0 | 0.0 | 90.0 | |
| 9 | BRITNEY, JOSEPH | 90.0 | 0.0 | 0.0 | 90.0 | |
| 10 | MARDULA, JOHN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 11 | MULCAHY, STEVEN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 12 | RIVAS, DYLAN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 13 | PANELLA, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 | |

