| SENIOR PROBATION OFFICER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SENIOR PROBATION OFFICER | ||||||
| EXAM #: 71969 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 09/10/2021 | ||||||
| ELIGIBLE LIST EXPIRES: 09/10/2025 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | CROWN, RICHARD | 80.0 | 0.0 | 2.0 | 85.0 | |
| 2 | PIERCE, REGINA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 3 | MEADE, APRIL | 80.0 | 0.0 | 1.0 | 80.0 | |

