| POLICE OFFICER / DEPUTY SHERIFF | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: POLICE OFFICER / DEPUTY SHERIFF | ||||||
| EXAM #: 67112 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 12/30/2020 | ||||||
| ELIGIBLE LIST EXPIRES: 10/31/2023 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | WENDLING, DANIEL | 85.0 | 10.0 | 0.0 | 95.0 | |
| 2 | MANDILE, DOMINIC | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | HUGEL, RICHARD | 90.0 | 0.0 | 0.0 | 90.0 | |
| 4 | BAUTISTA HERNANDEZ, KATHERINE | 90.0 | 0.0 | 0.0 | 90.0 | |
| 5 | MORROW, THOMAS | 90.0 | 0.0 | 0.0 | 90.0 | |
| 6 | LEMEL, ROBERT | 90.0 | 0.0 | 0.0 | 90.0 | |
| 7 | QUILES, JUSTIN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 8 | SCHMELCZER, YAKOV | 90.0 | 0.0 | 0.0 | 90.0 | |
| 9 | REATZ, JOSEPH | 90.0 | 0.0 | 0.0 | 90.0 | |
| 10 | BASSETT, AIMEE | 90.0 | 0.0 | 0.0 | 90.0 | |
| 11 | STARACE, COURTNEY | 90.0 | 0.0 | 0.0 | 90.0 | |
| 12 | STOCK, MADISON | 90.0 | 0.0 | 0.0 | 90.0 | |
| 13 | DENMAN, COBY | 90.0 | 0.0 | 0.0 | 90.0 | |
| 14 | ORLANDO, CHRISTOPHER | 90.0 | 0.0 | 0.0 | 90.0 | |
| 15 | GAY, JONATHAN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 16 | WEISKITTEL, KYLE | 90.0 | 0.0 | 0.0 | 90.0 | |
| 17 | COOK, ERICCA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 18 | SANOK, RYAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 19 | WILLIAMS-CUNNINGHAM, AUSTIN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 20 | METAKES, EVAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 21 | HUNTER, CECIL | 85.0 | 0.0 | 0.0 | 85.0 | |
| 22 | VAZEOS, NICHOLAS | 85.0 | 0.0 | 0.0 | 85.0 | |
| 23 | BONANNO, ALEX | 85.0 | 0.0 | 0.0 | 85.0 | |
| 24 | DEGRAW, KEARSTIN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 25 | MARSH, CAELAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 26 | STANICH, RYAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 27 | MORICI, SAMANTHA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 28 | WOOD, JARED | 85.0 | 0.0 | 0.0 | 85.0 | |
| 29 | DECKER, CONNER | 85.0 | 0.0 | 0.0 | 85.0 | |
| 30 | ARESTIN, ANDRES | 85.0 | 0.0 | 0.0 | 85.0 | |
| 31 | MARTINEZ, JOHN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 32 | AGUILA-LOPEZ, MAX | 85.0 | 0.0 | 0.0 | 85.0 | |
| 33 | MARTINEZ, ANDREW R | 85.0 | 0.0 | 0.0 | 85.0 | |
| 34 | HASTINGS, JOHN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 35 | RODRIGUEZ, BENJAMIN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 36 | RUGGIERO, STEVEN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 37 | JONES, BREANN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 38 | MEDLICOTT, ANDREW | 85.0 | 0.0 | 0.0 | 85.0 | |
| 39 | HEINS, RYAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 40 | BITJEMAN, RACHEL | 85.0 | 0.0 | 0.0 | 85.0 | |
| 41 | RYBACKI, TIMOTHY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 42 | RODRIGUEZ III, SERAFIN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 43 | PUZIO, JACOB | 85.0 | 0.0 | 0.0 | 85.0 | |
| 44 | LEKOVIC, DENIS | 85.0 | 0.0 | 0.0 | 85.0 | |
| 45 | BONKOSKI, THOMAS | 85.0 | 0.0 | 0.0 | 85.0 | |
| 46 | ROBERTS, AARON | 85.0 | 0.0 | 0.0 | 85.0 | |
| 47 | COLON, FELIX | 85.0 | 0.0 | 0.0 | 85.0 | |
| 48 | LONGDEN, ZACHARY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 49 | SORTO, IRVIN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 50 | DILLES, NIKOLAS | 85.0 | 0.0 | 0.0 | 85.0 | |
| 51 | RAU, JEREMY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 52 | BISLAND, ALEXANDER | 85.0 | 0.0 | 0.0 | 85.0 | |
| 53 | RODRIGUEZ, JOSHUA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 54 | KNAPP, SAMANTHA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 55 | FARRELL, DOUGLAS | 85.0 | 0.0 | 0.0 | 85.0 | |
| 56 | GRANDE, MATHEW | 85.0 | 0.0 | 0.0 | 85.0 | |
| 57 | VECCHIO, TYLER | 85.0 | 0.0 | 0.0 | 85.0 | |
| 58 | MENDEZ, BRIAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 59 | CRUZ, EREK | 85.0 | 0.0 | 0.0 | 85.0 | |
| 60 | KOSICH, ROBERT | 85.0 | 0.0 | 0.0 | 85.0 | |
| 61 | SMALL, MARCUS | 85.0 | 0.0 | 0.0 | 85.0 | |
| 62 | BLEICH, DANIEL | 85.0 | 0.0 | 0.0 | 85.0 | |
| 63 | ABBATECOLA, MICHAEL | 85.0 | 0.0 | 0.0 | 85.0 | |
| 64 | BOYCE, CHAD | 85.0 | 0.0 | 0.0 | 85.0 | |
| 65 | WINCHELL, STEPHEN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 66 | DORAN, DAIANA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 67 | LUPARDO, ANTHONY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 68 | LYONS, ROBERT | 85.0 | 0.0 | 0.0 | 85.0 | |
| 69 | TYMINSKI, DAREK | 80.0 | 0.0 | 0.0 | 80.0 | |
| 70 | GUGLIOTTA, ANTHONY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 71 | SCHANIL, SHAWN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 72 | GREEN, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 | |
| 73 | MOORE III, FRED | 80.0 | 0.0 | 0.0 | 80.0 | |
| 74 | BOROWSKI, STAS | 80.0 | 0.0 | 0.0 | 80.0 | |
| 75 | TESSEYMAN, MARK | 80.0 | 0.0 | 0.0 | 80.0 | |
| 76 | WESTPHAL, BRANDON | 80.0 | 0.0 | 0.0 | 80.0 | |
| 77 | KEURIAN, SAM | 80.0 | 0.0 | 0.0 | 80.0 | |
| 78 | BERLYNE, ROGER | 80.0 | 0.0 | 0.0 | 80.0 | |
| 79 | TRAPPE, SAMANTHA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 80 | TARANTINO, ANTHONY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 81 | OEHRLEIN, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 | |
| 82 | BURKE, KAYLA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 83 | BAKER, DYLAN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 84 | MAHLER III, GILBERT | 80.0 | 0.0 | 0.0 | 80.0 | |
| 85 | ERDMAN, SCOTT | 80.0 | 0.0 | 0.0 | 80.0 | |
| 86 | HERBERT, STEPHEN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 87 | YEMYASHEV, LANDON | 80.0 | 0.0 | 0.0 | 80.0 | |
| 88 | FEDAK, AFTON | 80.0 | 0.0 | 0.0 | 80.0 | |
| 89 | RHODES, CATHERINE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 90 | CALHOUN, KELSEY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 91 | ALLEN, EARL | 80.0 | 0.0 | 0.0 | 80.0 | |
| 92 | SINISTORIE, STEVEN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 93 | COLLADO, SINEAD | 80.0 | 0.0 | 0.0 | 80.0 | |
| 94 | POWER, RONAN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 95 | CUESTA, MICHELLE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 96 | HUFF, TYLER | 80.0 | 0.0 | 0.0 | 80.0 | |
| 97 | ORTIZ-SIERRA, ANGEL | 80.0 | 0.0 | 0.0 | 80.0 | |
| 98 | BROWNSTEIN, JOSEPH | 80.0 | 0.0 | 0.0 | 80.0 | |
| 99 | JUSTIN, DAVIDSON | 80.0 | 0.0 | 0.0 | 80.0 | |
| 100 | WALTON, JADE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 101 | MARTINEZ, ERIC | 80.0 | 0.0 | 0.0 | 80.0 | |
| 102 | HORNBECK, SHANNON-ROSE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 103 | JEROME, RICKY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 104 | BAYER, MEAGHAN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 105 | MOORER, LASHAWN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 106 | MEYER, RORY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 107 | GONZALEZ, DAVID | 80.0 | 0.0 | 0.0 | 80.0 | |
| 108 | RODRIGUEZ, PATRIC | 80.0 | 0.0 | 0.0 | 80.0 | |
| 109 | CZAJKOWSKI, PIOTR | 80.0 | 0.0 | 0.0 | 80.0 | |
| 110 | PAGAN, CARLOS | 80.0 | 0.0 | 0.0 | 80.0 | |
| 111 | BUCKNER, DARIUS | 80.0 | 0.0 | 0.0 | 80.0 | |
| 112 | WITKOWSKI, ANDREW | 80.0 | 0.0 | 0.0 | 80.0 | |
| 113 | SCHUK, THOMAS | 80.0 | 0.0 | 0.0 | 80.0 | |
| 114 | GRAHAM, RICHARD | 80.0 | 0.0 | 0.0 | 80.0 | |
| 115 | AGAPITO, VICTOR | 80.0 | 0.0 | 0.0 | 80.0 | |
| 116 | AUGUSTE, KEVIN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 117 | FRONTIS, ANDRE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 118 | ELMORE, LUCAS | 80.0 | 0.0 | 0.0 | 80.0 | |
| 119 | RIVERS, JOSEPH | 80.0 | 0.0 | 0.0 | 80.0 | |
| 120 | SANCHEZ CAMACHO, SAMUEL | 75.0 | 0.0 | 0.0 | 75.0 | |
| 121 | PARZIALE, MELISSA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 122 | WYCHE, LYDIA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 123 | AGRI, GIANA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 124 | GARDINER, JOSHUA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 125 | LLOYD, STUART | 75.0 | 0.0 | 0.0 | 75.0 | |
| 126 | PAVESE, TAYLOR | 75.0 | 0.0 | 0.0 | 75.0 | |
| 127 | WALL, TROY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 128 | HARTMAN, ANDREW | 75.0 | 0.0 | 0.0 | 75.0 | |
| 129 | MANGUAL, JESUS | 75.0 | 0.0 | 0.0 | 75.0 | |
| 130 | BROOKS, MATHEW | 75.0 | 0.0 | 0.0 | 75.0 | |
| 131 | VARGAS, JEAN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 132 | RIVAS, DYLAN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 133 | TEITELBAUM, JOEL | 75.0 | 0.0 | 0.0 | 75.0 | |
| 134 | FIELD JR, NICHOLAS | 75.0 | 0.0 | 0.0 | 75.0 | |
| 135 | SHERIDAN, MICHAEL | 75.0 | 0.0 | 0.0 | 75.0 | |
| 136 | BONGIORNO, ARTHUR | 75.0 | 0.0 | 0.0 | 75.0 | |
| 137 | DAVID, RUBEN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 138 | DEJESUS, ASHLEY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 139 | HONDROMARAS, VASILIOS | 75.0 | 0.0 | 0.0 | 75.0 | |
| 140 | NOGUERA, WILLIAM | 75.0 | 0.0 | 0.0 | 75.0 | |
| 141 | NUNEZ VALLE, KELVIN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 142 | RUIZ, ANTONIO | 75.0 | 0.0 | 0.0 | 75.0 | |
| 143 | SILVEIRA, COREY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 144 | PETERS, JOHNATHAN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 145 | SCOTT, LAURA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 146 | CLARK, ONYXX | 75.0 | 0.0 | 0.0 | 75.0 | |
| 147 | MITCHELL, BAILEY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 148 | ROTUNDO, VINCENZO | 75.0 | 0.0 | 0.0 | 75.0 | |
| 149 | REYES, NEFTALI | 75.0 | 0.0 | 0.0 | 75.0 | |
| 150 | GASCA, MATTHEW | 75.0 | 0.0 | 0.0 | 75.0 | |
| 151 | SPARLING, DILLON | 75.0 | 0.0 | 0.0 | 75.0 | |
| 152 | SOTO, EDWIN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 153 | GLOVER, JAMELL | 75.0 | 0.0 | 0.0 | 75.0 | |
| 154 | LAWRENCE, DESIREE | 75.0 | 0.0 | 0.0 | 75.0 | |
| 155 | FREDENBURG, COLLEEN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 156 | BOLDEN, JASON | 70.0 | 0.0 | 0.0 | 70.0 | |
| 157 | ABRAHANTE, NORMAN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 158 | MCREADY, SEAN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 159 | WHITTAKER, JOHN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 160 | BRADLEY, ERIC | 70.0 | 0.0 | 0.0 | 70.0 | |
| 161 | HARFORD, JAKE | 70.0 | 0.0 | 0.0 | 70.0 | |
| 162 | JURGENS, JESSE | 70.0 | 0.0 | 0.0 | 70.0 | |
| 163 | MORALES, VINCENT | 70.0 | 0.0 | 0.0 | 70.0 | |
| 164 | ENTENMANN, JOSHUA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 165 | O'BANNER, MARK | 70.0 | 0.0 | 0.0 | 70.0 | |
| 166 | COLON, KIMBERLY | 70.0 | 0.0 | 0.0 | 70.0 | |

