| SUPERVISOR JAIL NURSING SERVICES | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SUPERVISOR JAIL NURSING SERVICES | ||||||
| EXAM #: 28700 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2025 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | BROWN, STEPHANIE | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | BURLINGAME, CHRISTINE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 3 | SANTINI, GIANPAOLA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 4 | LESCANO, VANESSA | 70.0 | 0.0 | 0.0 | 70.0 | |

