| HEAD SOCIAL WELFARE EXAMINER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: HEAD SOCIAL WELFARE EXAMINER | ||||||
| EXAM #: 70813 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 05/05/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 05/04/2027 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | WOOD, LINDA | 100.0 | 0.0 | 3.0 | 100.0 | |
| 2 | BRIDGES, MICHELLE | 85.0 | 0.0 | 5.0 | 85.0 | |
| 3 | BORDEN, KIMBERLEE | 80.0 | 0.0 | 4.0 | 80.0 | |

