| HOUSING COORDINATOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: HOUSING COORDINATOR | ||||||
| EXAM #: 74365 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 06/08/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 06/07/2027 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | LAZROE, SAVANNAH | 88.0 | 0.0 | 2.0 | 90.0 | |
| 2 | WILLIAMS, ROSE | 84.0 | 0.0 | 1.0 | 85.0 | |

