| ACCOUNTANT-SCHOOL DISTRICT | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: ACCOUNTANT-SCHOOL DISTRICT | ||||||
| EXAM #: 63957 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 05/03/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 05/02/2027 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | SKIRCHAK, MARY | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | ARMBRUST, SHANNAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 3 | TANG-BROWN, YULING | 80.0 | 0.0 | 0.0 | 80.0 | |

