| CORRECTION LIEUTENANT | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: CORRECTION LIEUTENANT | ||||||
| EXAM #: 71137 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 08/02/2022 | ||||||
| ELIGIBLE LIST EXPIRES: 08/01/2026 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | LYNCH JR, CHARLES | 81.0 | 0.0 | 4.0 | 85.0 | |
| 2 | ZAYAS, CHRISTOPHER | 81.0 | 0.0 | 4.0 | 85.0 | |
| 3 | GABRIEL, GARRET R. | 81.0 | 0.0 | 4.0 | 85.0 | |
| 4 | SHENE, MARK | 77.0 | 0.0 | 3.0 | 80.0 | |

