| ASSISTANT HEALTH & SAFETY COORDINATOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: ASSISTANT HEALTH & SAFETY COORDINATOR | ||||||
| EXAM #: 62744 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 03/07/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 03/06/2027 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | BOWERS, GARY | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | OSEPOWICZ, MICHAEL | 90.0 | 0.0 | 0.0 | 90.0 | |

