| COUNTY CLERK'S WORKER III | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: COUNTY CLERK'S WORKER III | ||||||
| EXAM #: 75680 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 11/29/2022 | ||||||
| ELIGIBLE LIST EXPIRES: 11/28/2026 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | JARA, JENNIFER | 87.0 | 0.0 | 3.0 | 90.0 | |
| 2 | BURKLE, PEPSINE P. | 86.0 | 0.0 | 4.0 | 90.0 | |
| 3 | HIGGINS, BARBARA | 81.0 | 0.0 | 4.0 | 85.0 | |
| 4 | TURICK, BARBARA | 83.0 | 0.0 | 2.0 | 85.0 | |
| 5 | BETANCOURT, CHRISTINE | 77.0 | 0.0 | 3.0 | 80.0 | |
| 6 | MCDOWALL, LORI | 73.0 | 0.0 | 2.0 | 75.0 | |

