| SECRETARY II | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SECRETARY II | ||||||
| EXAM #: 67830 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 12/06/2022 | ||||||
| ELIGIBLE LIST EXPIRES: 12/06/2026 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | JASPER, DENISE | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | TULLY, MARTHA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | LUDEMANN, VALERIE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 4 | VERDERAME, MARILYN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 5 | CLARKE-WIGLEY, CARROLL | 80.0 | 0.0 | 0.0 | 80.0 | |
| 6 | BURKLE, PEPSINE P. | 80.0 | 0.0 | 0.0 | 80.0 | |
| 7 | HALLEN, ANNMARY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 8 | INGRASSIA FAIRMAN, BARBRA | 70.0 | 0.0 | 0.0 | 70.0 | |

