| ASSISTANT ASSESSOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: ASSISTANT ASSESSOR | ||||||
| EXAM #: 60171 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 06/20/2022 | ||||||
| ELIGIBLE LIST EXPIRES: 06/20/2026 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | RUGGERI, ANGELA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 2 | MCGINNIS, ALANA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 3 | PLATT, PAULETTE | 70.0 | 0.0 | 0.0 | 70.0 | |

