| CRIME VICTIM SERVICES ADVOCATE | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: CRIME VICTIM SERVICES ADVOCATE | ||||||
| EXAM #: 63123 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 06/01/2022 | ||||||
| ELIGIBLE LIST EXPIRES: 06/01/2026 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | PERUCHET, ILIANA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 2 | KITSON, KRISTEN | 75.0 | 0.0 | 0.0 | 75.0 | |

