| EMPLOYMENT AND TRAINING SPECIALIST | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: EMPLOYMENT AND TRAINING SPECIALIST | ||||||
| EXAM #: 68679 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 03/26/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 03/25/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | LEONARDO, BRANDY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 2 | TODD-FAVATA, KYLE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 3 | HECTOR, CRYSTAL | 80.0 | 0.0 | 0.0 | 80.0 | |
| 4 | METCALF, MARY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 5 | SMITH, STACEY D | 80.0 | 0.0 | 0.0 | 80.0 | |
| 6 | RONELLI DUTCHER, THERESA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 7 | KALMAN, LINDA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 8 | SERAPIO, IVONNE | 70.0 | 0.0 | 0.0 | 70.0 | |

