| AGING SERVICES SPECIALIST | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: AGING SERVICES SPECIALIST | ||||||
| EXAM #: 67799 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 04/24/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 04/23/2027 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | FORE, JACQUELINE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 2 | PRICE, ELLEN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 3 | SALONICH, WENDY | 80.0 | 0.0 | 0.0 | 80.0 | |

