| HUMAN RESOURCES SPECIALIST | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: HUMAN RESOURCES SPECIALIST | ||||||
| EXAM #: 67945 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 02/14/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 02/13/2027 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | BURNS, SUSAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 2 | WILLIS, WENDY | 75.0 | 0.0 | 0.0 | 75.0 | |

