| BUILDING AND GROUNDS MAINTENANCE SUPERVISOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: BUILDING AND GROUNDS MAINTENANCE SUPERVISOR | ||||||
| EXAM #: 63969 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 08/10/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 08/09/2027 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | OESTRICH, ULYSSES | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | GOLDSMITH, OWEN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | O'BRIEN, MICHAEL | 85.0 | 0.0 | 0.0 | 85.0 | |
| 4 | TULLY, PAUL | 80.0 | 0.0 | 0.0 | 80.0 | |
| 5 | BABCOCK, RANDY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 6 | STRONG, WILLIAM | 80.0 | 0.0 | 0.0 | 80.0 | |
| 7 | CONSIGLIO, JOSEPH | 80.0 | 0.0 | 0.0 | 80.0 | |
| 8 | SULLIVAN, CHRISTOPHER | 75.0 | 0.0 | 0.0 | 75.0 | |
| 9 | CONKLIN, EDWARD | 75.0 | 0.0 | 0.0 | 75.0 | |

