| DIRECTOR OF HUMAN RESOURCES (SCHOOL DISTRICT) | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: DIRECTOR OF HUMAN RESOURCES (SCHOOL DISTRICT) | ||||||
| EXAM #: 69841 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 02/14/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 02/13/2027 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | WILLIS, WENDY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 2 | MANN, DANIELLE | 85.0 | 0.0 | 0.0 | 85.0 | |

