| PRINCIPAL SOCIAL WELFARE EXAMINER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: PRINCIPAL SOCIAL WELFARE EXAMINER | ||||||
| EXAM #: 76601 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 05/05/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 05/04/2027 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | BARSKY, AARON | 88.0 | 0.0 | 2.0 | 90.0 | |
| 2 | WILLIAMS, ROSE | 84.0 | 0.0 | 1.0 | 85.0 | |
| 3 | VAN PELT, MARY | 76.0 | 0.0 | 4.0 | 80.0 | |
| 4 | CRUMLEY, CHRISTINE | 76.0 | 0.0 | 4.0 | 80.0 | |
| 5 | LEONARDO, BRANDY | 79.0 | 0.0 | 1.0 | 80.0 | |
| 6 | ABRAHAMSON, THERRESA | 71.0 | 0.0 | 4.0 | 75.0 | |
| 7 | GRUENKE, CHRISTINA | 66.0 | 0.0 | 2.0 | 70.0 | |

