| SOLID WASTE OPERATOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SOLID WASTE OPERATOR | ||||||
| EXAM #: 60884-010 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 09/04/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 09/03/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | DRESSEL, VINCENT | 85.0 | 0.0 | 0.0 | 85.0 | |
| 2 | TROSCLAIR, EDGAR | 85.0 | 0.0 | 0.0 | 85.0 | |
| 3 | KOMATZ, JESSE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 4 | DAVIS, HARLEY | 70.0 | 0.0 | 0.0 | 70.0 | |

