| SENIOR BUDGET ANALYST | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SENIOR BUDGET ANALYST | ||||||
| EXAM #: 77525 | ||||||
| TYPE: NCP | ||||||
| ELIGIBLE LIST ESTABLISHED: 02/01/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 01/31/2027 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | NOVELLO, ANNA-MARIE | 93.0 | 0.0 | 2.0 | 95.0 | |
| 2 | SUSH, JENNIE | 89.0 | 0.0 | 1.0 | 90.0 | |

