| YOUTH INTERNSHIP COORDINATOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: YOUTH INTERNSHIP COORDINATOR | ||||||
| EXAM #: 60197 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 03/26/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 03/25/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | NIETZEL, SAMANTHA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | O'BRIEN, ERIN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 3 | PACI, CATHERINE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 4 | BERGER, KRISTA | 80.0 | 0.0 | 0.0 | 80.0 | |

