| MANAGER OF YOUTH SERVICES | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: MANAGER OF YOUTH SERVICES | ||||||
| EXAM #: 64897 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 10/04/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 10/03/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | BORCHERT, ALBA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | NIETZEL, SAMANTHA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 3 | PACI, CATHERINE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 4 | ZELENKA, ANTHONY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 5 | POSSEMATO, CASSIDY | 70.0 | 0.0 | 0.0 | 70.0 | |

