| BUILDING MAINTENANCE SUPERVISOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: BUILDING MAINTENANCE SUPERVISOR | ||||||
| EXAM #: 60424 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 08/10/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 08/09/2027 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | OESTRICH, ULYSSES | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | TULLY, PAUL | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | GOLDSMITH, OWEN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 4 | BABCOCK, RANDY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 5 | STRONG, WILLIAM | 85.0 | 0.0 | 0.0 | 85.0 | |
| 6 | CONSIGLIO, JOSEPH | 85.0 | 0.0 | 0.0 | 85.0 | |
| 7 | PARKER, REMINGTON | 80.0 | 0.0 | 0.0 | 80.0 | |

