| FULL CHARGE BOOKKEEPER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: FULL CHARGE BOOKKEEPER | ||||||
| EXAM #: 67511 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 05/25/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 05/24/2027 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | TANG-BROWN, YULING | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | VANETTEN, VICTORIA | 90.0 | 0.0 | 0.0 | 90.0 | |

