| HUMAN RESOURCES BENEFITS COORDINATOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: HUMAN RESOURCES BENEFITS COORDINATOR | ||||||
| EXAM #: 60894 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 09/18/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 09/17/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | LAMENDOLA, AMY | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | MOORE, NATALIA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 3 | BRADLEY, MEGANN | 70.0 | 0.0 | 0.0 | 70.0 | |

