| HUMAN RESOURCES BENEFITS SPECIALIST | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: HUMAN RESOURCES BENEFITS SPECIALIST | ||||||
| EXAM #: 60837 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 09/18/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 09/17/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | FARR, AMANDA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 2 | KROM, LISA | 70.0 | 0.0 | 0.0 | 70.0 | |

