| DIRECTOR OF FACILITIES I | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: DIRECTOR OF FACILITIES I | ||||||
| EXAM #: 26896 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 06/12/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 06/12/2027 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | FARGO, THOMAS | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | GILLETTE, SCOTT | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | HYZER, RICHARD | 90.0 | 0.0 | 0.0 | 90.0 | |
| 4 | MACNEIL, A | 90.0 | 0.0 | 0.0 | 90.0 | |
| 5 | PICKFORD, JASON | 90.0 | 0.0 | 0.0 | 90.0 | |
| 6 | TREMPER, MICHAEL | 90.0 | 0.0 | 0.0 | 90.0 | |
| 7 | JENNINGS, JOSHUA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 8 | GERAS, ROBERT | 90.0 | 0.0 | 0.0 | 90.0 | |
| 9 | PALMIERO, MICHAEL | 90.0 | 0.0 | 0.0 | 90.0 | |
| 10 | KENNEDY, BRAD | 90.0 | 0.0 | 0.0 | 90.0 | |
| 11 | WYANT, CHRISTOPHER | 85.0 | 0.0 | 0.0 | 85.0 | |
| 12 | OESTRICH, ULYSSES | 85.0 | 0.0 | 0.0 | 85.0 | |
| 13 | LOEVEN, GREGORY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 14 | KESTLER, MICHAEL | 85.0 | 0.0 | 0.0 | 85.0 | |
| 15 | MEIXNER, GREGORY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 16 | BOX, WILLIAM | 85.0 | 0.0 | 0.0 | 85.0 | |
| 17 | TILBURG, RYAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 18 | TOTH, JOSEPH | 85.0 | 0.0 | 0.0 | 85.0 | |
| 19 | JONES, KEVIN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 20 | LOOS JR, DOUGLAS | 85.0 | 0.0 | 0.0 | 85.0 | |
| 21 | CICERO, GREGORY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 22 | ASENBAUER, FRANK | 85.0 | 0.0 | 0.0 | 85.0 | |
| 23 | CAPOBIANCO, A | 85.0 | 0.0 | 0.0 | 85.0 | |
| 24 | LACASSE, JOURDAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 25 | HARJES, KYLE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 26 | HOSSANN III, GEORGE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 27 | HANLEY, JOHN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 28 | CONKLIN, EDWARD | 80.0 | 0.0 | 0.0 | 80.0 | |
| 29 | MICESKI, HRISTIJAN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 30 | COCKS, JOHN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 31 | SMITH JR., JAMES | 80.0 | 0.0 | 0.0 | 80.0 | |
| 32 | PIEKARZ, FRANK | 80.0 | 0.0 | 0.0 | 80.0 | |
| 33 | GLADSTONE, MILLARD | 80.0 | 0.0 | 0.0 | 80.0 | |
| 34 | KULP, GREGORY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 35 | TULLY, PAUL | 75.0 | 0.0 | 0.0 | 75.0 | |
| 36 | BENAS, JOHN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 37 | SWARTZ, JEFFREY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 38 | HASTINGS, RONALD | 75.0 | 0.0 | 0.0 | 75.0 | |
| 39 | RAMSEY, TYLER | 75.0 | 0.0 | 0.0 | 75.0 | |
| 40 | MOGILSKI, ANTHONY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 41 | DIFIORE, ROBERT | 75.0 | 0.0 | 0.0 | 75.0 | |
| 42 | LAMBRIGGER, MICHAEL | 75.0 | 0.0 | 0.0 | 75.0 | |
| 43 | GALLIGAN, SHAWN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 44 | CALNAN, JANET | 75.0 | 0.0 | 0.0 | 75.0 | |
| 45 | O'CONNOR, JAMES | 75.0 | 0.0 | 0.0 | 75.0 | |
| 46 | MULLINS, JOHN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 47 | WILKENS, CHRISTOPHER | 70.0 | 0.0 | 0.0 | 70.0 | |
| 48 | SCHIAFFO, GINA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 49 | ARGUS, JOSEPH | 70.0 | 0.0 | 0.0 | 70.0 | |
| 50 | HAND, ROBERT | 70.0 | 0.0 | 0.0 | 70.0 | |
| 51 | NOVAK, DANIEL | 70.0 | 0.0 | 0.0 | 70.0 | |
| 52 | KRITZMAN, TYLER | 70.0 | 0.0 | 0.0 | 70.0 | |
| 53 | YOLI, PAM | 70.0 | 0.0 | 0.0 | 70.0 | |
| 54 | LAZZARO, AIDAN | 70.0 | 0.0 | 0.0 | 70.0 | |

