| DIRECTOR OF FACILITIES II | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: DIRECTOR OF FACILITIES II | ||||||
| EXAM #: 26897 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 06/12/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 06/12/2027 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | GERAS, ROBERT | 100.0 | 0.0 | 0.0 | 100.0 | |
| 2 | SCHROM, WILLIAM | 95.0 | 0.0 | 0.0 | 95.0 | |
| 3 | DONNELLY, KYLE | 85.0 | 10.0 | 0.0 | 95.0 | |
| 4 | SADOWSKI, WILLIAM | 95.0 | 0.0 | 0.0 | 95.0 | |
| 5 | MEIXNER, GREGORY | 90.0 | 0.0 | 0.0 | 90.0 | |
| 6 | GILLETTE, SCOTT | 90.0 | 0.0 | 0.0 | 90.0 | |
| 7 | SWIETON, PAUL | 90.0 | 0.0 | 0.0 | 90.0 | |
| 8 | HYZER, RICHARD | 90.0 | 0.0 | 0.0 | 90.0 | |
| 9 | TREMPER, MICHAEL | 90.0 | 0.0 | 0.0 | 90.0 | |
| 10 | PALMIERO, MICHAEL | 90.0 | 0.0 | 0.0 | 90.0 | |
| 11 | CAPOBIANCO, A | 90.0 | 0.0 | 0.0 | 90.0 | |
| 12 | HANSEN, ERIC | 90.0 | 0.0 | 0.0 | 90.0 | |
| 13 | HARJES, KYLE | 90.0 | 0.0 | 0.0 | 90.0 | |
| 14 | OESTRICH, ULYSSES | 85.0 | 0.0 | 0.0 | 85.0 | |
| 15 | LOEVEN, GREGORY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 16 | HANLEY, JOHN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 17 | BENAS, JOHN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 18 | MACNEIL, A | 85.0 | 0.0 | 0.0 | 85.0 | |
| 19 | NOVAK, DANIEL | 85.0 | 0.0 | 0.0 | 85.0 | |
| 20 | MALL, KURT | 85.0 | 0.0 | 0.0 | 85.0 | |
| 21 | POTRZEBA, DAVID | 85.0 | 0.0 | 0.0 | 85.0 | |
| 22 | AUSTIN, RICHARD | 85.0 | 0.0 | 0.0 | 85.0 | |
| 23 | FREES, JAMES | 85.0 | 0.0 | 0.0 | 85.0 | |
| 24 | HOSSANN III, GEORGE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 25 | FARGO, THOMAS | 80.0 | 0.0 | 0.0 | 80.0 | |
| 26 | KESTLER, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 | |
| 27 | SCHMIDT, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 | |
| 28 | SWARTZ, JEFFREY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 29 | MICESKI, HRISTIJAN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 30 | COCKS, JOHN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 31 | BUISCH, FRANK | 80.0 | 0.0 | 0.0 | 80.0 | |
| 32 | MIKESH, TIMOTHY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 33 | BOX, WILLIAM | 80.0 | 0.0 | 0.0 | 80.0 | |
| 34 | VANCOUR, CHRIS | 80.0 | 0.0 | 0.0 | 80.0 | |
| 35 | MC ARDLE, JAMES | 80.0 | 0.0 | 0.0 | 80.0 | |
| 36 | TOTH, JOSEPH | 80.0 | 0.0 | 0.0 | 80.0 | |
| 37 | CALNAN, JANET | 80.0 | 0.0 | 0.0 | 80.0 | |
| 38 | O'CONNOR, JAMES | 80.0 | 0.0 | 0.0 | 80.0 | |
| 39 | KENNEDY, BRAD | 80.0 | 0.0 | 0.0 | 80.0 | |
| 40 | LACASSE, JOURDAN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 41 | SCHISZLER, JACOB | 75.0 | 0.0 | 0.0 | 75.0 | |
| 42 | ARGUS, JOSEPH | 75.0 | 0.0 | 0.0 | 75.0 | |
| 43 | HERNANDEZ, JOELANGEL | 75.0 | 0.0 | 0.0 | 75.0 | |
| 44 | DIFIORE, ROBERT | 75.0 | 0.0 | 0.0 | 75.0 | |
| 45 | PICKFORD, JASON | 75.0 | 0.0 | 0.0 | 75.0 | |
| 46 | WRIGHT, ERIC | 75.0 | 0.0 | 0.0 | 75.0 | |
| 47 | STILLMAN, CHRISTOPHER | 75.0 | 0.0 | 0.0 | 75.0 | |
| 48 | JONES, KEVIN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 49 | MCKIBBEN, RICHARD | 75.0 | 0.0 | 0.0 | 75.0 | |
| 50 | HEMBERGER, THEODORE | 75.0 | 0.0 | 0.0 | 75.0 | |
| 51 | PLOSKI, VICTORIA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 52 | SATZ, STEPHEN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 53 | LOVERGINE, ROBERT | 75.0 | 0.0 | 0.0 | 75.0 | |
| 54 | MULLINS, JOHN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 55 | PERRELLO, SHANE | 70.0 | 0.0 | 0.0 | 70.0 | |
| 56 | DRAMES, PETER | 70.0 | 0.0 | 0.0 | 70.0 | |
| 57 | RUOCCO, ANTHONY | 70.0 | 0.0 | 0.0 | 70.0 | |
| 58 | WYANT, CHRISTOPHER | 70.0 | 0.0 | 0.0 | 70.0 | |
| 59 | KWASNIEWSKI, MARK | 70.0 | 0.0 | 0.0 | 70.0 | |
| 60 | MOGILSKI, ANTHONY | 70.0 | 0.0 | 0.0 | 70.0 | |
| 61 | SMITH JR., JAMES | 70.0 | 0.0 | 0.0 | 70.0 | |
| 62 | KRITZMAN, TYLER | 70.0 | 0.0 | 0.0 | 70.0 | |
| 63 | JENNINGS, JOSHUA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 64 | PIEKARZ, FRANK | 70.0 | 0.0 | 0.0 | 70.0 | |
| 65 | LAMBRIGGER, MICHAEL | 70.0 | 0.0 | 0.0 | 70.0 | |
| 66 | GALLIGAN, SHAWN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 67 | LOOS JR, DOUGLAS | 70.0 | 0.0 | 0.0 | 70.0 | |
| 68 | CICERO, GREGORY | 70.0 | 0.0 | 0.0 | 70.0 | |
| 69 | LAZZARO, AIDAN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 70 | PORRETTO, THOMAS | 70.0 | 0.0 | 0.0 | 70.0 | |
| 71 | LEVAN, TIMOTHY | 70.0 | 0.0 | 0.0 | 70.0 | |

