| DIRECTOR OF FACILITIES III | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: DIRECTOR OF FACILITIES III | ||||||
| EXAM #: 26898 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 06/12/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 06/12/2027 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | KRUGGEL, PAUL | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | GERAS, ROBERT | 95.0 | 0.0 | 0.0 | 95.0 | |
| 3 | SCHROM, WILLIAM | 90.0 | 0.0 | 0.0 | 90.0 | |
| 4 | SADOWSKI, WILLIAM | 90.0 | 0.0 | 0.0 | 90.0 | |
| 5 | BROWN, MICHAEL | 85.0 | 5.0 | 0.0 | 90.0 | |
| 6 | SAYWARD, LEVI | 80.0 | 10.0 | 0.0 | 90.0 | |
| 7 | COLAITIS, SPIRO | 85.0 | 5.0 | 0.0 | 90.0 | |
| 8 | EWALD, TRAVIS | 90.0 | 0.0 | 0.0 | 90.0 | |
| 9 | MAREK, JOHN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 10 | URBAN, EMMETT | 90.0 | 0.0 | 0.0 | 90.0 | |
| 11 | KLIMASZEWSKI, JOSHUA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 12 | LOEVEN, GREGORY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 13 | GREFSKI, JASON | 85.0 | 0.0 | 0.0 | 85.0 | |
| 14 | MEIXNER, GREGORY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 15 | SWIETON, PAUL | 85.0 | 0.0 | 0.0 | 85.0 | |
| 16 | HYZER, RICHARD | 85.0 | 0.0 | 0.0 | 85.0 | |
| 17 | MACNEIL, A | 85.0 | 0.0 | 0.0 | 85.0 | |
| 18 | TREMPER, MICHAEL | 85.0 | 0.0 | 0.0 | 85.0 | |
| 19 | SIMPKINS, JON | 85.0 | 0.0 | 0.0 | 85.0 | |
| 20 | WALSH, TIMOTHY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 21 | ROWBERRY, IAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 22 | PALMIERO, MICHAEL | 85.0 | 0.0 | 0.0 | 85.0 | |
| 23 | CAPOBIANCO, A | 85.0 | 0.0 | 0.0 | 85.0 | |
| 24 | HANSEN, ERIC | 85.0 | 0.0 | 0.0 | 85.0 | |
| 25 | HARJES, KYLE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 26 | SMITH, NICHOLAS | 85.0 | 0.0 | 0.0 | 85.0 | |
| 27 | LANGLOTZ, KEITH | 85.0 | 0.0 | 0.0 | 85.0 | |
| 28 | BOSSE, JAMES | 80.0 | 0.0 | 0.0 | 80.0 | |
| 29 | OESTRICH, ULYSSES | 80.0 | 0.0 | 0.0 | 80.0 | |
| 30 | HEPLER, DENNIS | 80.0 | 0.0 | 0.0 | 80.0 | |
| 31 | FARGO, THOMAS | 80.0 | 0.0 | 0.0 | 80.0 | |
| 32 | BENAS, JOHN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 33 | DOKKU, MALLIKARJUNA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 34 | MCDONAGH, GREGORY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 35 | COSTA, ROBERT | 80.0 | 0.0 | 0.0 | 80.0 | |
| 36 | BUISCH, FRANK | 80.0 | 0.0 | 0.0 | 80.0 | |
| 37 | VOGLER, RYAN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 38 | NOVAK, DANIEL | 80.0 | 0.0 | 0.0 | 80.0 | |
| 39 | CALNAN, JANET | 80.0 | 0.0 | 0.0 | 80.0 | |
| 40 | HALLORAN, MATTHEW | 80.0 | 0.0 | 0.0 | 80.0 | |
| 41 | O'CONNOR, JAMES | 80.0 | 0.0 | 0.0 | 80.0 | |
| 42 | MALL, KURT | 80.0 | 0.0 | 0.0 | 80.0 | |
| 43 | POTRZEBA, DAVID | 80.0 | 0.0 | 0.0 | 80.0 | |
| 44 | ARGUS JR, STEVEN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 45 | FREES, JAMES | 80.0 | 0.0 | 0.0 | 80.0 | |
| 46 | DAME, RICHARD | 75.0 | 0.0 | 0.0 | 75.0 | |
| 47 | SCHISZLER, JACOB | 75.0 | 0.0 | 0.0 | 75.0 | |
| 48 | KESTLER, MICHAEL | 75.0 | 0.0 | 0.0 | 75.0 | |
| 49 | SCHMIDT, MICHAEL | 75.0 | 0.0 | 0.0 | 75.0 | |
| 50 | SWARTZ, JEFFREY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 51 | HASTINGS, RONALD | 75.0 | 0.0 | 0.0 | 75.0 | |
| 52 | ALSTON-PAYNE, JUSTINE | 75.0 | 0.0 | 0.0 | 75.0 | |
| 53 | MICESKI, HRISTIJAN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 54 | BOX, WILLIAM | 75.0 | 0.0 | 0.0 | 75.0 | |
| 55 | WRIGHT, ERIC | 75.0 | 0.0 | 0.0 | 75.0 | |
| 56 | ROSENBERG, DAVID | 75.0 | 0.0 | 0.0 | 75.0 | |
| 57 | MC ARDLE, JAMES | 75.0 | 0.0 | 0.0 | 75.0 | |
| 58 | JONES, KEVIN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 59 | ASHBEE, THOMAS | 75.0 | 0.0 | 0.0 | 75.0 | |
| 60 | MCKIBBEN, RICHARD | 75.0 | 0.0 | 0.0 | 75.0 | |
| 61 | KENNEDY, BRAD | 75.0 | 0.0 | 0.0 | 75.0 | |
| 62 | LOGUE, MICHAEL | 75.0 | 0.0 | 0.0 | 75.0 | |
| 63 | LEROSE, MICHAEL | 75.0 | 0.0 | 0.0 | 75.0 | |
| 64 | LOVERGINE, ROBERT | 75.0 | 0.0 | 0.0 | 75.0 | |
| 65 | MURO, JONATHAN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 66 | WALSH, DAMIAN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 67 | LEONARD, ANDREW | 70.0 | 0.0 | 0.0 | 70.0 | |
| 68 | SMITH, CAMERON | 70.0 | 0.0 | 0.0 | 70.0 | |
| 69 | MAYTON, DAVID | 70.0 | 0.0 | 0.0 | 70.0 | |
| 70 | DIFIORE, ROBERT | 70.0 | 0.0 | 0.0 | 70.0 | |
| 71 | PICKFORD, JASON | 70.0 | 0.0 | 0.0 | 70.0 | |
| 72 | BURAS, TOMASZ | 70.0 | 0.0 | 0.0 | 70.0 | |
| 73 | JENNINGS, JOSHUA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 74 | PIEKARZ, FRANK | 70.0 | 0.0 | 0.0 | 70.0 | |
| 75 | LOOS JR, DOUGLAS | 70.0 | 0.0 | 0.0 | 70.0 | |
| 76 | CICERO, GREGORY | 70.0 | 0.0 | 0.0 | 70.0 | |
| 77 | KLINGELSMITH, KEVIN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 78 | FLINTON, FARON | 70.0 | 0.0 | 0.0 | 70.0 | |
| 79 | JACKSON, JOHN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 80 | VELEZ, JAYSON | 70.0 | 0.0 | 0.0 | 70.0 | |
| 81 | PLOSKI, VICTORIA | 70.0 | 0.0 | 0.0 | 70.0 | |

