| SENIOR PAYROLL CLERK | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SENIOR PAYROLL CLERK | ||||||
| EXAM #: 64665 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 10/02/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 10/01/2027 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | MURPHY, ELIZABETH | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | MCDOWALL, LORI | 95.0 | 0.0 | 0.0 | 95.0 | |
| 3 | DEPEW, EMILY | 95.0 | 0.0 | 0.0 | 95.0 | |
| 4 | PALMER, VIRGINIA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 5 | MANNO, AMY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 6 | DOLSON, SAMANTHA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 7 | LAWSON, CASSANDRA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 8 | MEED, PATCHERIA | 75.0 | 0.0 | 0.0 | 75.0 | |

