| LIBRARY DIRECTOR I | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: LIBRARY DIRECTOR I | ||||||
| EXAM #: 63046 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 12/28/2022 | ||||||
| ELIGIBLE LIST EXPIRES: 12/27/2026 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | HEWEL, LISA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 2 | BRUST, BRENDA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 3 | JONES, CHERYL A. | 70.0 | 0.0 | 0.0 | 70.0 | |

