| RECYCLING COORDINATOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: RECYCLING COORDINATOR | ||||||
| EXAM #: 62497-010 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 09/04/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 09/03/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | THELMAN, KASSIE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 2 | OSEPOWICZ, MICHAEL | 75.0 | 0.0 | 0.0 | 75.0 | |

