| PERSONNEL ASSISTANT | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: PERSONNEL ASSISTANT | ||||||
| EXAM #: 62410 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 02/14/2024 | ||||||
| ELIGIBLE LIST EXPIRES: 02/13/2028 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | SHEEHAN, MAXINE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 2 | RONELLI DUTCHER, THERESA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 3 | HESS, EMMA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 4 | BERGER, KRISTA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 5 | HUFCUT, ANN | 70.0 | 0.0 | 0.0 | 70.0 | |

