| ADMINISTRATIVE AIDE | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: ADMINISTRATIVE AIDE | ||||||
| EXAM #: 62103 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 08/18/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 08/17/2027 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | FARR, AMANDA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | KUBENIK, CHRISTINA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 3 | HYZER, KAREN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 4 | RONELLI DUTCHER, THERESA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 5 | LUDEMANN, VALERIE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 6 | BROCK, JERILYNN | 80.0 | 0.0 | 0.0 | 80.0 | |

