| SENIOR LIBRARY CLERK | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SENIOR LIBRARY CLERK | ||||||
| EXAM #: 62080 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 08/18/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 08/17/2027 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | SIMONELLI, ALEXA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | ALEXY, CHANTAL | 95.0 | 0.0 | 0.0 | 95.0 | |
| 3 | BRUETSCH, LEEANN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 4 | LUCAS, MICHELE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 5 | MELNICK, PETER | 70.0 | 0.0 | 0.0 | 70.0 | |

