| LIBRARY MANAGER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: LIBRARY MANAGER | ||||||
| EXAM #: 61074 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 02/27/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 02/26/2027 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | BRUST, BRENDA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 2 | MORAN, LAURA J | 70.0 | 0.0 | 0.0 | 70.0 | |

