| INVESTIGATOR - COUNTY ATTORNEY | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: INVESTIGATOR - COUNTY ATTORNEY | ||||||
| EXAM #: 68829 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 06/30/2023 | ||||||
| ELIGIBLE LIST EXPIRES: 06/29/2027 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | GRAY, JESSICA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 2 | NELSON-LEMMERMAN, ANNA | 75.0 | 0.0 | 0.0 | 75.0 | |

